This section provides technical specifications for Fujitsu PRIMERGY RX2540 M7 node types.
Note
On hybrid platforms, SSDs act as a cache. You can determine the size of these drives in either of the following ways:
On hybrid platforms, SSDs act as a cache. You can determine the size of these drives in either of the following ways:
- Physically examine the SSD drive.
- In the Qumulo Core Web UI, click Cluster > Overview, then click one of the node names in the table. The SSD drive size is listed on the node detail page.
Fujitsu PRIMERGY RX2540 M7 240 TB (Active or General Purpose) | Fujitsu PRIMERGY RX2540 M7 144 TB (Active or General Purpose) | Fujitsu PRIMERGY RX2540 M7 96 TB (Active or General Purpose) | Fujitsu PRIMERGY RX2540 M7 48 TB (Active or General Purpose) | |
---|---|---|---|---|
Connectivity Ports (NIC) | 2 × 25 GbE (1 × Intel E810 NIC) | |||
Management Ports (BMC) | 1 × 1 GbE Base-T (RJ45) | |||
Solid State Storage Media (Cache) | 4 × 1.6 TB NVMe | |||
HDD Storage Media | 12 × 20 TB | 12 × 12 TB | 8 × 12 TB | 12 × 4 TB |
Boot Drives (Mirrored) | 2 × 960 GB M.2 SATA (RAID 1) | |||
CPU | 2 × Intel Xeon Silver 4410Y CPU @ 2.70 GHz | |||
Memory | 128 GB (32 GB × 4) | |||
Power Supply | 2 × 1,600 W Power Supplies | |||
Dimensions (H × W × D) | 3.4" × 17.1" × 34.4" (8.6 mm × 434 mm × 873.8 mm) | |||
Weight | 70.5 lbs (32 kg) | |||
Power Requirements | 100–240 V, 50/60 Hz | |||
Typical Power Consumption | 520 W | |||
Typical Thermal Rating | 1,720 BTU/hr | |||
Maximum Power Consumption |
763 W | |||
Maximum Thermal Rating | 2,604 BTU/hr | |||
Operating Temperature | 50°F–95°F (10°C–35°C) | |||
Non-Operating Temperature | -22°F–140°F (-6°C–60°C) | |||
Operating Relative Humidity | 8%–85% (non-condensing) | |||
Non-Operating Relative Humidity |
5%–95% (non-condensing) |