This section provides technical specifications for Qumulo on HPE Platforms.
Qumulo partners with HPE to deliver high-performance, scalable file storage on HPE Alletra and Edge Accelerator platforms. The following platforms are certified for Qumulo Core.
HPE Alletra 4110
The HPE Alletra 4110 is a 1U all-NVMe EDSFF flash platform optimized for high-performance workloads.
| Model | Type | Form Factor | Capacity |
|---|---|---|---|
| Alletra 4110 38T | All-NVMe EDSFF Flash | 1U | 38 TB |
| Alletra 4110 76T | All-NVMe EDSFF Flash | 1U | 76 TB |
| Alletra 4110 153T | All-NVMe EDSFF Flash | 1U | 153 TB |
| Alletra 4110 307T | All-NVMe EDSFF Flash | 1U | 307 TB |
HPE Alletra 4210
The HPE Alletra 4210 is a 1U platform available in all-NVMe EDSFF flash and hybrid all-NVMe configurations.
| Model | Type | Form Factor | Capacity |
|---|---|---|---|
| Alletra 4210 38T | All-NVMe EDSFF Flash | 1U | 38 TB |
| Alletra 4210 76T | All-NVMe EDSFF Flash | 1U | 76 TB |
| Alletra 4210 153T | All-NVMe EDSFF Flash | 1U | 153 TB |
| Alletra 4210 307T | All-NVMe EDSFF Flash | 1U | 307 TB |
| Alletra 4210 491T | Hybrid All NVMe | 1U | 491 TB |
| Alletra 4210 921T | Hybrid All NVMe | 1U | 921 TB |
HPE Alletra 4120
The HPE Alletra 4120 is a 2U NVMe/HDD hybrid platform for balanced performance and capacity.
| Model | Type | Form Factor | Capacity |
|---|---|---|---|
| Alletra 4120 32T | NVMe / HDD Hybrid | 2U | 32 TB |
| Alletra 4120 72T | NVMe / HDD Hybrid | 2U | 72 TB |
| Alletra 4120 96T | NVMe / HDD Hybrid | 2U | 96 TB |
| Alletra 4120 144T | NVMe / HDD Hybrid | 2U | 144 TB |
| Alletra 4120 288T | NVMe / HDD Hybrid | 2U | 288 TB |
| Alletra 4120 384T | NVMe / HDD Hybrid | 2U | 384 TB |
| Alletra 4120 480T | NVMe / HDD Hybrid | 2U | 480 TB |
| Alletra 4120 576T | NVMe / HDD Hybrid | 2U | 576 TB |
HPE Alletra 4140
The HPE Alletra 4140 is a 4U large-capacity NVMe/HDD hybrid platform for scale-out workloads.
| Model | Type | Form Factor | Capacity |
|---|---|---|---|
| Alletra 4140 960T | NVMe / HDD Hybrid | 4U | 960 TB |
| Alletra 4140 1280T | NVMe / HDD Hybrid | 4U ext | 1.28 PB |
| Alletra 4140 1600T | NVMe / HDD Hybrid | 4U ext | 1.6 PB |
Edge Accelerator DL20
The Edge Accelerator DL20 is a compact 1U rack-mount server designed for remote and edge deployments.
| Model | Type | Form Factor | Capacity |
|---|---|---|---|
| Edge Accelerator DL20 31T | HDD with SSD | 1U | 31 TB |
| Edge Accelerator DL20 61T | HDD with SSD | 1U | 61 TB |
| Edge Accelerator DL20 92T | HDD with SSD | 1U | 92 TB |
Edge Accelerator ML30
The Edge Accelerator ML30 is a tower form factor server for office and small site deployments.
| Model | Type | Form Factor | Capacity |
|---|---|---|---|
| Edge Accelerator ML30 31T | HDD with SSD | Tower | 31 TB |
| Edge Accelerator ML30 61T | HDD with SSD | Tower | 61 TB |
| Edge Accelerator ML30 123T | HDD with SSD | Tower | 123 TB |
HPE Documentation
For detailed hardware specifications, installation guides, and service manuals, refer to the official HPE documentation:
HPE Alletra
- HPE Alletra 4110 QuickSpecs
- HPE Alletra 4110 User Guide
- HPE Alletra 4120/4140 QuickSpecs
- HPE Alletra 4120/4140 User Guide
Edge Accelerator
- HPE ProLiant DL20 QuickSpecs
- HPE ProLiant DL20 User Guide
- HPE ProLiant ML30 QuickSpecs
- HPE ProLiant ML30 User Guide
Qumulo and HPE Partnership
For more information about the Qumulo and HPE partnership, see Qumulo + HPE on the Qumulo website.