This section provides technical specifications for Supermicro 1114S node types.
Supermicro 1114S 153 TB | Supermicro 1114S 76 TB | Supermicro 1114S 30 TB | |
---|---|---|---|
Connectivity Ports (NIC) | 4 × 100 GbE (2 × Mellanox ConnectX-6 NICs) | ||
Management Ports (BMC) | 1 × 1 GbE Base-T (RJ45) | ||
Solid State Storage Media | 10 × 15.36 TB NVMe | 10 × 7.68 TB NVMe | 8 × 3.84 TB NVMe |
Boot Drive | 1 × 1 TB M.2 NVMe | ||
CPU | AMD EPYC 7402P 24-Core Processor or AMD EPYC 7443P 24-Core Processor |
||
Memory | 128 GB (16 GB × 8) | ||
Power Supply | 2 × 750 W Power Supplies | ||
Dimensions (H × W × D) | 1.7" × 17.2" × 23.5" (43 mm × 437 mm × 597 mm) | ||
Weight | 46 lbs (20.9 kg) | ||
Power Requirements | 100–240 V, 50/60Hz | ||
Typical Power Consumption | 265 W | 230 W | |
Typical Thermal Rating | 904 BTU/hr | 785 BTU/hr | |
Maximum Power Consumption |
460 W | 415 W | 384 W |
Maximum Thermal Rating | 1569 BTU/hr | 1416 BTU/hr | 1310 BTU/hr |
Operating Temperature | 50°F–95°F (10°C–35°C) | ||
Non-Operating Temperature | -40°F–140°F (-40°C–60°C) | ||
Operating Relative Humidity | 8%–90% (non-condensing) | ||
Non-Operating Relative Humidity |
5%–95% (non-condensing) |