This section provides technical specifications for Supermicro appliance platforms certified to run Qumulo Core.
Qumulo partners with Supermicro to deliver high-performance, scalable file storage on Supermicro servers. The following Supermicro platforms are certified for Qumulo Core.
Supermicro Platforms
| Model | Type | Form Factor | Capacity |
|---|---|---|---|
| SF-46TB | All-NVMe U.2 Flash | 1U | 48 TB |
| SF-92TB | All-NVMe U.2 Flash | 1U | 92 TB |
| SF-184TB | All-NVMe U.2 Flash | 1U | 184 TB |
| GrandTwin 62T | All-NVMe U.3 Flash | 2U | 62 TB |
| GrandTwin 185T | All-NVMe U.3 Flash | 2U | 185 TB |
| GrandTwin 369T | All-NVMe U.3 Flash | 2U | 369 TB |
| SH-48TB | Hybrid (NVMe + HDD) | 2U | 48 TB |
| SH-96TB | Hybrid (NVMe + HDD) | 2U | 92 TB |
| SH-240TB | Hybrid (NVMe + HDD) | 2U | 240 TB |
| SH-576TB | Hybrid (NVMe + HDD) | 2U | 576 TB |
| SH-720TB | Hybrid (NVMe + HDD) | 2U | 720 TB |
| SHF-983T | Hybrid All Flash | 2U | 983 TB |
| SHF-1475T | Hybrid All Flash | 2U | 1475 TB |
Supermicro Server Documentation
For detailed hardware specifications, installation guides, and service manuals, refer to the official Supermicro documentation:
All-NVMe U.2 Flash (AS-1115HS-TNR)
All-NVMe U.3 Flash GrandTwin (AS-2115GT-HNTR)
NVMe / HDD Hybrid (ASG-2015S-E1CR24L)
Hybrid All Flash (AS-2115HS-TNR)
Hybrid All Flash (ASG-2115S-NE332R)
Qumulo and Supermicro Partnership
For more information about the Qumulo and Supermicro partnership, see Qumulo + Supermicro on the Qumulo website.