HPE Platforms
| Platform | Form Factor | Configurations |
|---|---|---|
| Alletra 4210 | 1U | All Flash, Hybrid All Flash |
| Alletra 4120 | 2U | Hybrid |
| Alletra 4140 | 4U ext | Hybrid |
| Edge Accelerator DL20 | 1U | Edge Accelerator |
| Edge Accelerator ML30 | Tower | Edge Accelerator |
| Alletra 4110 (EOA)¹ | 1U | All Flash |
| Apollo 4200 Gen9 (EOA)¹ | 2U | Hybrid |
| Apollo 4200 Gen10 (EOA)¹ | 2U | Hybrid |
| Apollo 4200 Gen10 Plus (EOA)¹ | 2U | Hybrid |
| ProLiant DL325 Gen10 Plus (EOA)¹ | 1U | All Flash |
¹ EOA (End of Availability) — Qumulo no longer sells the platform; existing deployments remain under platform support. For lifecycle details, see the Qumulo End of Life Policy.
The HPE Hardware Guide provides information about installing and servicing Qumulo Core on HPE platforms.
Table of Contents