This section explains the LEDs on HPE Alletra 4110 nodes, including front panel LEDs and buttons and rear panel LEDs.
Front Panel LEDs and Buttons
On the front, right side of your node, there are four LEDs. The following diagram shows the LEDs and buttons on the front panel.
Label | Color and Behavior | Description |
---|---|---|
System Power LED and Power On or Standby Button | 🟢 (solid green) | System is powered on |
System Power LED and Power On or Standby Button | 🟢 (1 s. blinking green) | Performing power-on sequence |
System Power LED and Power On or Standby Button | 🟠(solid amber) | System is on standby |
System Power LED and Power On or Standby Button | Off | System is powered off |
Health LED | 🟢 (solid green) | Health is normal |
Health LED | 🟢 (1 s. blinking green) | iLO is rebooting |
Health LED | 🟠(blinking amber) | System state degraded |
Health LED | 🔴 (1 s. blinking red) | System state critical |
NIC Status LED | 🟢 (solid green) | Linked to network |
NIC Status LED | 🟢 (1 s. flashing green) | Network active |
NIC Status LED | Off | No network activity |
UID Button and LED | 🔵 (solid blue) | UID activated |
UID Button and LED | 🔵 (1 s. blinking blue) | Remote management or firmware upgrade in progress |
UID Button and LED | 🔵 (0.25 s. blinking blue) | Manual iLO reboot sequence initiated |
UID Button and LED | 🔵 (0.125 s. blinking blue) | Manual iLO reboot sequence in progress |
UID Button and LED | 🔵 (1 fast blue blink) then 3 s. stop | iLO service port status is Complete |
UID Button and LED | 🔵 (4 medium blue blinks) then 1 s. stop | iLO service port status is Busy |
UID Button and LED | 🔵 (8 fast blue blinks) then 1 s. stop | iLO service port status is Error |
UID Button and LED | 🔵 Off | UID deactivated |
Rear Panel LED
On the back of your node, there is a UID LED.
Color and Behavior | Description |
---|---|
🔵 (solid blue) | UID activated |
🔵 (1 s. blinking blue) | Remote management or firmware upgrade in progress |
🔵 (0.25 s. blinking blue) | Manual iLO reboot sequence has been initiated |
🔵 (0.125 s. blinking blue) | Manual iLO reboot sequence is in progress |
Off | UID deactivated |