This section explains the LEDs on Supermicro 1014S nodes.
Front Panel LEDs and Buttons
On the front, right side of your node, there are five LEDs.
Label | Color and Behavior | Description |
---|---|---|
Info | π΄ (solid red) | Node overheated |
Info | π΄ (1 s. blinking red) | Fan failed |
Info | π΄ (4 s. blinking red) | Power Supply Unit (PSU) failed |
Info | π΅ (solid blue) | Unit Identification (UID) activated locally |
Info | π΅ (blinking blue) | UID activated from IPMI |
NIC 2 LED | π’ (solid green) | On |
NIC 2 LED | π’ (blinking) | Network activity |
NIC 1 LED | π’ (solid green) | On |
NIC 1 LED | π’ (blinking) | Network activity |
HDD LED | π’ (blinking) | Disk activity |
Power LED | π’ (on) | On |
NVMe Drive Carrier LEDs
Each NVMe drive carrier has two LEDs.
Label | Color or Behavior | Description |
---|---|---|
Status LED | Off | No issues detected |
Status LED | π΄ (solid red) | Drive failed |
Status LED | π΄ (1 s. blinking red) | Drive rebuild activity |
Status LED | π΄ (2 red blinks) then 1 s. stop | Hot spare drive |
Status LED | π΄ (5 s.) then off | Power-on drive status |
Status LED | π΄ (0.25 s. blinking red) | Identifying or locating drive status |
Status LED | π’ (on) | Drive is safe to remove |
Status LED | π (solid amber) | Drive isnβt safe to remove |
Activity LED | π΅ (solid blue) | Drive installed |
Activity LED | π΅ (blinking blue) | Drive activity |
Rear LAN LEDs
On the back of your node, LAN LEDs are located behind the vent holes on the NIC. Each port has one light.
Note
Network traffic doesnβt affect the speed of the lightβs blinking.
Network traffic doesnβt affect the speed of the lightβs blinking.
Color | Status | Description |
---|---|---|
β | Off | No link |
π’ (solid green) | On or blinking | Link established |